Jobs
World Maps
ไม่พบแผนที่หรือมอนสเตอร์ที่ค้นหา
เมือง & ฟีลด์ 99 แผนที่
Island near Sunken Ship alb2trea
0
ไม่มีมอนสเตอร์เกิดในแผนที่นี้
Alberta alberta
0
ไม่มีมอนสเตอร์เกิดในแผนที่นี้
Luina the satellite of Al De Baran alde_gld
0
ไม่มีมอนสเตอร์เกิดในแผนที่นี้
Al De Baran aldebaran
0
ไม่มีมอนสเตอร์เกิดในแผนที่นี้
Beach town,Comodo comodo
0
ไม่มีมอนสเตอร์เกิดในแผนที่นี้
Geffen geffen
0
ไม่มีมอนสเตอร์เกิดในแผนที่นี้
Byalan Island izlu2dun
0
ไม่มีมอนสเตอร์เกิดในแผนที่นี้
Izlude Town izlude
0
ไม่มีมอนสเตอร์เกิดในแผนที่นี้
Morroc Ruins moc_ruins
0
ไม่มีมอนสเตอร์เกิดในแผนที่นี้
Morroc Town morocc
0
ไม่มีมอนสเตอร์เกิดในแผนที่นี้
Archer Village pay_arche
0
ไม่มีมอนสเตอร์เกิดในแผนที่นี้
Sograt Desert moc_fild19
0
ไม่มีมอนสเตอร์เกิดในแผนที่นี้
Greenwood Lake pay_gld
0
ไม่มีมอนสเตอร์เกิดในแผนที่นี้
Payon Town payon
0
ไม่มีมอนสเตอร์เกิดในแผนที่นี้
Prontera City, Capitol of Rune-Midgarts prontera
0
ไม่มีมอนสเตอร์เกิดในแผนที่นี้
St. Capitolina Abbey prt_monk
0
ไม่มีมอนสเตอร์เกิดในแผนที่นี้
Juno yuno
0
ไม่มีมอนสเตอร์เกิดในแผนที่นี้
Comodo, Papuchicha Forest cmd_fild01
6
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
Poporing ดูดรอปSticky Mucus #938 · ดรอปปกติ55%Garlet #910 · ดรอปปกติ15%Green Herb #511 · ดรอปปกติ5%Grape #514 · ดรอปปกติ2%Apple #512 · ดรอปปกติ0.05%Main Gauche #1207 · ดรอปปกติ0.05%Apple #512 · ดรอปปกติ2.5%Poporing Card #4033 · ดรอปปกติ0.01% | 50 | 5 s | |
Poison Spore ดูดรอปPoison Spore #7033 · ดรอปปกติ90%Hat #2221 · ดรอปปกติ0.2%Green Herb #511 · ดรอปปกติ5.5%Blue Herb #510 · ดรอปปกติ0.6%Karvodailnirol #972 · ดรอปปกติ0.5%Mushroom Spore #921 · ดรอปปกติ12%Zargon #912 · ดรอปปกติ0.05%Poison Spore Card #4048 · ดรอปปกติ0.01% | 60 | 5 s | |
Greatest General ดูดรอปBrigan #7054 · ดรอปปกติ20%Trunk #1019 · ดรอปปกติ20%Club #1501 · ดรอปปกติ1%Authoritative Badge #662 · ดรอปปกติ3%Stop Post #2272 · ดรอปปกติ0.01%Yellow Herb #508 · ดรอปปกติ2.5%Greatest General Card #4283 · ดรอปปกติ0.01% | 5 | 5 s | |
Cookie ดูดรอปWell-baked Cookie #538 · ดรอปปกติ10%Candy Cane #530 · ดรอปปกติ1.5%Darkgreen Dyestuffs #979 · ดรอปปกติ0.01%Sandals #2402 · ดรอปปกติ0.3%Candy #529 · ดรอปปกติ3.2%Cookie Card #4293 · ดรอปปกติ0.01% | 45 | 5 s | |
Rocker ดูดรอปGrasshopper's Leg #940 · ดรอปปกติ90%Green Acre Guitar #1916 · ดรอปปกติ0.1%Green Feeler #2298 · ดรอปปกติ0.04%Javelin #1402 · ดรอปปกติ0.8%Hinalle Leaflet #520 · ดรอปปกติ0.1%Rocker Doll #752 · ดรอปปกติ0.1%Hinalle #703 · ดรอปปกติ0.1%Rocker Card #4021 · ดรอปปกติ0.01% | 30 | 5 s | |
Vocal ดูดรอปRomantic Gent #2247 · ดรอปปกติ0.5%Grasshopper's Leg #940 · ดรอปปกติ80%Emerald #721 · ดรอปปกติ10%Rocker Doll #752 · ดรอปปกติ15%Concentration Potion #645 · ดรอปปกติ7%Vocal Card #4211 · ดรอปปกติ0.01% | 1 | 30 min |
Comodo, Kokomo beach cmd_fild02
10
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
Aster ดูดรอปSticky Mucus #938 · ดรอปปกติ5%Coral Reef #7013 · ดรอปปกติ0.4%Single Cell #1052 · ดรอปปกติ12%Yellow Herb #508 · ดรอปปกติ2%Zargon #912 · ดรอปปกติ0.6%Apple #512 · ดรอปปกติ1%Aster Card #4247 · ดรอปปกติ0.01% | 20 | 5 s | |
Crab ดูดรอปCrab Shell #964 · ดรอปปกติ55%Nipper #960 · ดรอปปกติ15%Stone #7049 · ดรอปปกติ7%Star Dust #1001 · ดรอปปกติ0.13%Rough Elunium #757 · ดรอปปกติ0.37%Crab Card #4153 · ดรอปปกติ0.01% | 20 | 5 s | |
Raggler ดูดรอปCyfar #7053 · ดรอปปกติ30%Feather of Birds #916 · ดรอปปกติ50%Concentration Potion #645 · ดรอปปกติ2%Grape #514 · ดรอปปกติ2%Wind of Verdure #992 · ดรอปปกติ0.9%Goggles #2225 · ดรอปปกติ0.07%Rough Oridecon #756 · ดรอปปกติ0.32%Raggler Card #4186 · ดรอปปกติ0.01% | 34 | 5 s | |
Raggler ดูดรอปCyfar #7053 · ดรอปปกติ30%Feather of Birds #916 · ดรอปปกติ50%Concentration Potion #645 · ดรอปปกติ2%Grape #514 · ดรอปปกติ2%Wind of Verdure #992 · ดรอปปกติ0.9%Goggles #2225 · ดรอปปกติ0.07%Rough Oridecon #756 · ดรอปปกติ0.32%Raggler Card #4186 · ดรอปปกติ0.01% | 2 | 1 min | |
Cornutus ดูดรอปCrystal Blue #991 · ดรอปปกติ0.45%Conch #961 · ดรอปปกติ55%Scell #911 · ดรอปปกติ8%Rough Elunium #757 · ดรอปปกติ0.53%Shield #2106 · ดรอปปกติ0.05%Solid Shell #943 · ดรอปปกติ10%Blue Gemstone #717 · ดรอปปกติ1%Cornutus Card #4061 · ดรอปปกติ0.01% | 5 | 3 min | |
Cornutus ดูดรอปCrystal Blue #991 · ดรอปปกติ0.45%Conch #961 · ดรอปปกติ55%Scell #911 · ดรอปปกติ8%Rough Elunium #757 · ดรอปปกติ0.53%Shield #2106 · ดรอปปกติ0.05%Solid Shell #943 · ดรอปปกติ10%Blue Gemstone #717 · ดรอปปกติ1%Cornutus Card #4061 · ดรอปปกติ0.01% | 10 | 1 min | |
Shellfish ดูดรอปClam Shell #965 · ดรอปปกติ55%Clam Flesh #966 · ดรอปปกติ10%Stone #7049 · ดรอปปกติ5%Grit #1056 · ดรอปปกติ10%Star Dust #1001 · ดรอปปกติ0.1%Rough Elunium #757 · ดรอปปกติ0.18%Shell Fish Card #4273 · ดรอปปกติ0.01% | 40 | 5 s | |
Shellfish ดูดรอปClam Shell #965 · ดรอปปกติ55%Clam Flesh #966 · ดรอปปกติ10%Stone #7049 · ดรอปปกติ5%Grit #1056 · ดรอปปกติ10%Star Dust #1001 · ดรอปปกติ0.1%Rough Elunium #757 · ดรอปปกติ0.18%Shell Fish Card #4273 · ดรอปปกติ0.01% | 5 | 3 min | |
Mobster ดูดรอปPoison Knife #1239 · ดรอปปกติ0.03%Sapphire #726 · ดรอปปกติ45.59%Ring #2621 · ดรอปปกติ0.01%Red Gemstone #716 · ดรอปปกติ6%Zargon #912 · ดรอปปกติ25%Panacea #525 · ดรอปปกติ4.5%Blue Potion #505 · ดรอปปกติ0.6%Mobster Card #4317 · ดรอปปกติ0.01% | 1 | 5 s | |
Seal ดูดรอปZargon #912 · ดรอปปกติ43.65%Blue Herb #510 · ดรอปปกติ2.5%Coat #2310 · ดรอปปกติ0.05%Cyfar #7053 · ดรอปปกติ12%Guisarme #1452 · ดรอปปกติ0.01%Panacea #525 · ดรอปปกติ2%Glass Bead #746 · ดรอปปกติ1.2%Seal Card #4312 · ดรอปปกติ0.01% | 70 | 5 s |
Comodo, Zenhai Marsh cmd_fild03
7
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
Pest ดูดรอปEarthworm Peeling #1055 · ดรอปปกติ55%Brigan #7054 · ดรอปปกติ2%Animal Gore #702 · ดรอปปกติ0.1%Anodyne #605 · ดรอปปกติ1%Red Gemstone #716 · ดรอปปกติ2.5%Rough Oridecon #756 · ดรอปปกติ1.15% | 40 | 5 s | |
Poporing ดูดรอปSticky Mucus #938 · ดรอปปกติ55%Garlet #910 · ดรอปปกติ15%Green Herb #511 · ดรอปปกติ5%Grape #514 · ดรอปปกติ2%Apple #512 · ดรอปปกติ0.05%Main Gauche #1207 · ดรอปปกติ0.05%Apple #512 · ดรอปปกติ2.5%Poporing Card #4033 · ดรอปปกติ0.01% | 11 | 5 s | |
Anolian ดูดรอปAnolian Skin #7003 · ดรอปปกติ48.5%Crystal Arrow #1754 · ดรอปปกติ20%Royal Jelly #526 · ดรอปปกติ0.05%Red Scarf #10019 · ดรอปปกติ0.1%Solid Shell #943 · ดรอปปกติ53.35%Brooch #2625 · ดรอปปกติ0.01%Oridecon #984 · ดรอปปกติ1.34%Anolian Card #4234 · ดรอปปกติ0.01% | 100 | 5 s | |
Alligator ดูดรอปZargon #912 · ดรอปปกติ10%Worn-out Prison Uniform #1099 · ดรอปปกติ6%Anolian Skin #7003 · ดรอปปกติ20%Yggdrasil Seed #608 · ดรอปปกติ0.5%Rough Oridecon #756 · ดรอปปกติ1.29%Alligator Card #4252 · ดรอปปกติ0.01% | 60 | 5 s | |
Greatest General ดูดรอปBrigan #7054 · ดรอปปกติ20%Trunk #1019 · ดรอปปกติ20%Club #1501 · ดรอปปกติ1%Authoritative Badge #662 · ดรอปปกติ3%Stop Post #2272 · ดรอปปกติ0.01%Yellow Herb #508 · ดรอปปกติ2.5%Greatest General Card #4283 · ดรอปปกติ0.01% | 45 | 5 s | |
Mutant Dragonoid ดูดรอปBrigan #7054 · ดรอปปกติ48.5%Dragon Canine #1035 · ดรอปปกติ5%Dragon Scale #1036 · ดรอปปกติ5%Rotten Bandage #930 · ดรอปปกติ5%Legacy of Dragon #1559 · ดรอปปกติ1%Pyroxene #7296 · ดรอปปกติ15% | 1 | 30 min | |
Toad ดูดรอปBig Ribbon #2244 · ดรอปปกติ0.5%Honey #518 · ดรอปปกติ20%Zircon #729 · ดรอปปกติ10%Glass Bead #746 · ดรอปปกติ15%Alcohol #970 · ดรอปปกติ1%Detrimindexta #971 · ดรอปปกติ1%Angel's Kiss #5125 · ดรอปปกติ10%Toad Card #4306 · ดรอปปกติ0.01% | 1 | 1 h - 2 h |
Comodo, Kokomo beach cmd_fild04
5
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
Aster ดูดรอปSticky Mucus #938 · ดรอปปกติ5%Coral Reef #7013 · ดรอปปกติ0.4%Single Cell #1052 · ดรอปปกติ12%Yellow Herb #508 · ดรอปปกติ2%Zargon #912 · ดรอปปกติ0.6%Apple #512 · ดรอปปกติ1%Aster Card #4247 · ดรอปปกติ0.01% | 50 | 5 s | |
Crab ดูดรอปCrab Shell #964 · ดรอปปกติ55%Nipper #960 · ดรอปปกติ15%Stone #7049 · ดรอปปกติ7%Star Dust #1001 · ดรอปปกติ0.13%Rough Elunium #757 · ดรอปปกติ0.37%Crab Card #4153 · ดรอปปกติ0.01% | 40 | 5 s | |
Raggler ดูดรอปCyfar #7053 · ดรอปปกติ30%Feather of Birds #916 · ดรอปปกติ50%Concentration Potion #645 · ดรอปปกติ2%Grape #514 · ดรอปปกติ2%Wind of Verdure #992 · ดรอปปกติ0.9%Goggles #2225 · ดรอปปกติ0.07%Rough Oridecon #756 · ดรอปปกติ0.32%Raggler Card #4186 · ดรอปปกติ0.01% | 20 | 5 s | |
Shellfish ดูดรอปClam Shell #965 · ดรอปปกติ55%Clam Flesh #966 · ดรอปปกติ10%Stone #7049 · ดรอปปกติ5%Grit #1056 · ดรอปปกติ10%Star Dust #1001 · ดรอปปกติ0.1%Rough Elunium #757 · ดรอปปกติ0.18%Shell Fish Card #4273 · ดรอปปกติ0.01% | 50 | 5 s | |
Sea Otter ดูดรอปPearl #722 · ดรอปปกติ1.5%Clam Shell #965 · ดรอปปกติ55%Sea-Otter Fur #7065 · ดรอปปกติ43.65%Sardonyx #725 · ดรอปปกติ0.5%Sapphire #726 · ดรอปปกติ0.5%Glass Bead #746 · ดรอปปกติ6.5%Cyfar #7053 · ดรอปปกติ12%Sea-Otter Card #4326 · ดรอปปกติ0.01% | 100 | 5 s |
Papuchicha Forest cmd_fild05
6
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
Frilldora ดูดรอปFrill #1012 · ดรอปปกติ55%Rough Elunium #757 · ดรอปปกติ0.9%Reptile Tongue #903 · ดรอปปกติ15%Emerald #721 · ดรอปปกติ0.15%Yellow Gemstone #715 · ดรอปปกติ2%Red Herb #507 · ดรอปปกติ8%Zargon #912 · ดรอปปกติ1.2%Frilldora Card #4088 · ดรอปปกติ0.01% | 85 | 5 s | |
Alligator ดูดรอปZargon #912 · ดรอปปกติ10%Worn-out Prison Uniform #1099 · ดรอปปกติ6%Anolian Skin #7003 · ดรอปปกติ20%Yggdrasil Seed #608 · ดรอปปกติ0.5%Rough Oridecon #756 · ดรอปปกติ1.29%Alligator Card #4252 · ดรอปปกติ0.01% | 28 | 5 s | |
Stem Worm ดูดรอปTough Scalelike Stem #7012 · ดรอปปกติ53.35%White Herb #509 · ดรอปปกติ18%Skipping Rope #1968 · ดรอปปกติ0.1%Rough Oridecon #756 · ดรอปปกติ1.15%Great Nature #997 · ดรอปปกติ0.05%Glaive #1454 · ดรอปปกติ0.2%Yggdrasil Seed #608 · ดรอปปกติ0.45%Stem Worm Card #4224 · ดรอปปกติ0.01% | 5 | 5 s | |
Desert Wolf ดูดรอปKatar #1253 · ดรอปปกติ0.05%Claw of Desert Wolf #7030 · ดรอปปกติ55%Mink Coat #2311 · ดรอปปกติ0.01%Meat #517 · ดรอปปกติ12%Wolf Claw #920 · ดรอปปกติ20%Rough Oridecon #756 · ดรอปปกติ0.53%Stiletto #1217 · ดรอปปกติ1.4%Desert Wolf Card #4082 · ดรอปปกติ0.01% | 18 | 5 s | |
Wild Rose ดูดรอปCyfar #7053 · ดรอปปกติ53.35%Witherless Rose #748 · ดรอปปกติ0.5%Nut Shell #5037 · ดรอปปกติ1.2%Arrow of Shadow #1767 · ดรอปปกติ30%Rotten Fish #624 · ดรอปปกติ0.35%Monster's Feed #528 · ดรอปปกติ6%Big Ribbon #2244 · ดรอปปกติ0.02%Wild Rose Card #4257 · ดรอปปกติ0.01% | 2 | 5 s | |
Baby Desert Wolf ดูดรอปPhracon #1010 · ดรอปปกติ0.85%Animal Skin #919 · ดรอปปกติ55%Adventurer's Suit #2306 · ดรอปปกติ0.8%Meat #517 · ดรอปปกติ6%Cotton Shirt #2301 · ดรอปปกติ2%Asura #13011 · ดรอปปกติ0.05%Orange #582 · ดรอปปกติ10%Baby Desert Wolf Card #4023 · ดรอปปกติ0.01% | 25 | 5 s |
Fortress Saint Darmain(West) cmd_fild06
14
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
Kobold Archer ดูดรอปZargon #912 · ดรอปปกติ2.5%Steel #999 · ดรอปปกติ0.6%Blue Hair #1034 · ดรอปปกติ48.5%Puppy Headband #5118 · ดรอปปกติ0.5%Poison Arrow #1763 · ดรอปปกติ20%Crossbow #1711 · ดรอปปกติ0.05%Rough Oridecon #756 · ดรอปปกติ0.79%Kobold Archer Card #4292 · ดรอปปกติ0.01% | 45 | 5 s | |
Kobold Archer ดูดรอปZargon #912 · ดรอปปกติ2.5%Steel #999 · ดรอปปกติ0.6%Blue Hair #1034 · ดรอปปกติ48.5%Puppy Headband #5118 · ดรอปปกติ0.5%Poison Arrow #1763 · ดรอปปกติ20%Crossbow #1711 · ดรอปปกติ0.05%Rough Oridecon #756 · ดรอปปกติ0.79%Kobold Archer Card #4292 · ดรอปปกติ0.01% | 25 | 5 min | |
Kobold Archer ดูดรอปZargon #912 · ดรอปปกติ2.5%Steel #999 · ดรอปปกติ0.6%Blue Hair #1034 · ดรอปปกติ48.5%Puppy Headband #5118 · ดรอปปกติ0.5%Poison Arrow #1763 · ดรอปปกติ20%Crossbow #1711 · ดรอปปกติ0.05%Rough Oridecon #756 · ดรอปปกติ0.79%Kobold Archer Card #4292 · ดรอปปกติ0.01% | 8 | 2 min | |
Kobold Archer ดูดรอปZargon #912 · ดรอปปกติ2.5%Steel #999 · ดรอปปกติ0.6%Blue Hair #1034 · ดรอปปกติ48.5%Puppy Headband #5118 · ดรอปปกติ0.5%Poison Arrow #1763 · ดรอปปกติ20%Crossbow #1711 · ดรอปปกติ0.05%Rough Oridecon #756 · ดรอปปกติ0.79%Kobold Archer Card #4292 · ดรอปปกติ0.01% | 4 | 3 min | |
Kobold Archer ดูดรอปZargon #912 · ดรอปปกติ2.5%Steel #999 · ดรอปปกติ0.6%Blue Hair #1034 · ดรอปปกติ48.5%Puppy Headband #5118 · ดรอปปกติ0.5%Poison Arrow #1763 · ดรอปปกติ20%Crossbow #1711 · ดรอปปกติ0.05%Rough Oridecon #756 · ดรอปปกติ0.79%Kobold Archer Card #4292 · ดรอปปกติ0.01% | 1 | 190 s | |
Goblin Archer ดูดรอปGoblin Mask #2297 · ดรอปปกติ0.03%Iron #998 · ดรอปปกติ2.5%Scell #911 · ดรอปปกติ10%Oridecon Arrow #1765 · ดรอปปกติ30%Red Herb #507 · ดรอปปกติ6%Composite Bow #1705 · ดรอปปกติ0.25%Grape #514 · ดรอปปกติ3%Goblin Archer Card #4157 · ดรอปปกติ0.01% | 54 | 5 s | |
Goblin Archer ดูดรอปGoblin Mask #2297 · ดรอปปกติ0.03%Iron #998 · ดรอปปกติ2.5%Scell #911 · ดรอปปกติ10%Oridecon Arrow #1765 · ดรอปปกติ30%Red Herb #507 · ดรอปปกติ6%Composite Bow #1705 · ดรอปปกติ0.25%Grape #514 · ดรอปปกติ3%Goblin Archer Card #4157 · ดรอปปกติ0.01% | 40 | 1 min | |
Goblin Archer ดูดรอปGoblin Mask #2297 · ดรอปปกติ0.03%Iron #998 · ดรอปปกติ2.5%Scell #911 · ดรอปปกติ10%Oridecon Arrow #1765 · ดรอปปกติ30%Red Herb #507 · ดรอปปกติ6%Composite Bow #1705 · ดรอปปกติ0.25%Grape #514 · ดรอปปกติ3%Goblin Archer Card #4157 · ดรอปปกติ0.01% | 7 | 2 min | |
Goblin Archer ดูดรอปGoblin Mask #2297 · ดรอปปกติ0.03%Iron #998 · ดรอปปกติ2.5%Scell #911 · ดรอปปกติ10%Oridecon Arrow #1765 · ดรอปปกติ30%Red Herb #507 · ดรอปปกติ6%Composite Bow #1705 · ดรอปปกติ0.25%Grape #514 · ดรอปปกติ3%Goblin Archer Card #4157 · ดรอปปกติ0.01% | 3 | 130 s | |
Goblin Archer ดูดรอปGoblin Mask #2297 · ดรอปปกติ0.03%Iron #998 · ดรอปปกติ2.5%Scell #911 · ดรอปปกติ10%Oridecon Arrow #1765 · ดรอปปกติ30%Red Herb #507 · ดรอปปกติ6%Composite Bow #1705 · ดรอปปกติ0.25%Grape #514 · ดรอปปกติ3%Goblin Archer Card #4157 · ดรอปปกติ0.01% | 10 | 3 min | |
Drops ดูดรอปJellopy #909 · ดรอปปกติ75%Rod #1602 · ดรอปปกติ0.8%Sticky Mucus #938 · ดรอปปกติ5%Apple #512 · ดรอปปกติ11%Empty Bottle #713 · ดรอปปกติ17%Apple #512 · ดรอปปกติ8%Orange Juice #620 · ดรอปปกติ0.2%Drops Card #4004 · ดรอปปกติ0.01% | 20 | 5 s | |
Goblin Steamrider ดูดรอปScell #911 · ดรอปปกติ25%Cyfar #7053 · ดรอปปกติ38.8%Iron #998 · ดรอปปกติ3%Steel #999 · ดรอปปกติ0.55%Coal #1003 · ดรอปปกติ3.2%Garrison #13104 · ดรอปปกติ0.05%Rough Elunium #757 · ดรอปปกติ1.24%Goblin Steamrider Card #4156 · ดรอปปกติ0.01% | 38 | 5 s | |
Gargoyle ดูดรอปZargon #912 · ดรอปปกติ38.8%Little Evil Wing #1039 · ดรอปปกติ5%Bow Thimble #2619 · ดรอปปกติ0.01%Mute Arrow #1769 · ดรอปปกติ20%Rough Elunium #757 · ดรอปปกติ2.38%Gargoyle Card #4149 · ดรอปปกติ0.01% | 1 | 25 min - 2500 s | |
Snake ดูดรอปSnake Scale #926 · ดรอปปกติ90%Katana #1117 · ดรอปปกติ0.15%Red Herb #507 · ดรอปปกติ9%Emveretarcon #1011 · ดรอปปกติ0.35%Venom Canine #937 · ดรอปปกติ8%Shining Scale #954 · ดรอปปกติ0.01%Strawberry #578 · ดรอปปกติ6%Snake Card #4037 · ดรอปปกติ0.01% | 20 | 5 s |
Beacon Island,Pharos cmd_fild07
6
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
Aster ดูดรอปSticky Mucus #938 · ดรอปปกติ5%Coral Reef #7013 · ดรอปปกติ0.4%Single Cell #1052 · ดรอปปกติ12%Yellow Herb #508 · ดรอปปกติ2%Zargon #912 · ดรอปปกติ0.6%Apple #512 · ดรอปปกติ1%Aster Card #4247 · ดรอปปกติ0.01% | 5 | 1 min | |
Crab ดูดรอปCrab Shell #964 · ดรอปปกติ55%Nipper #960 · ดรอปปกติ15%Stone #7049 · ดรอปปกติ7%Star Dust #1001 · ดรอปปกติ0.13%Rough Elunium #757 · ดรอปปกติ0.37%Crab Card #4153 · ดรอปปกติ0.01% | 5 | 1 min | |
Raggler ดูดรอปCyfar #7053 · ดรอปปกติ30%Feather of Birds #916 · ดรอปปกติ50%Concentration Potion #645 · ดรอปปกติ2%Grape #514 · ดรอปปกติ2%Wind of Verdure #992 · ดรอปปกติ0.9%Goggles #2225 · ดรอปปกติ0.07%Rough Oridecon #756 · ดรอปปกติ0.32%Raggler Card #4186 · ดรอปปกติ0.01% | 2 | 3 min | |
Raggler ดูดรอปCyfar #7053 · ดรอปปกติ30%Feather of Birds #916 · ดรอปปกติ50%Concentration Potion #645 · ดรอปปกติ2%Grape #514 · ดรอปปกติ2%Wind of Verdure #992 · ดรอปปกติ0.9%Goggles #2225 · ดรอปปกติ0.07%Rough Oridecon #756 · ดรอปปกติ0.32%Raggler Card #4186 · ดรอปปกติ0.01% | 2 | 1 min | |
Drops ดูดรอปJellopy #909 · ดรอปปกติ75%Rod #1602 · ดรอปปกติ0.8%Sticky Mucus #938 · ดรอปปกติ5%Apple #512 · ดรอปปกติ11%Empty Bottle #713 · ดรอปปกติ17%Apple #512 · ดรอปปกติ8%Orange Juice #620 · ดรอปปกติ0.2%Drops Card #4004 · ดรอปปกติ0.01% | 40 | 5 s | |
Shellfish ดูดรอปClam Shell #965 · ดรอปปกติ55%Clam Flesh #966 · ดรอปปกติ10%Stone #7049 · ดรอปปกติ5%Grit #1056 · ดรอปปกติ10%Star Dust #1001 · ดรอปปกติ0.1%Rough Elunium #757 · ดรอปปกติ0.18%Shell Fish Card #4273 · ดรอปปกติ0.01% | 5 | 1 min |
Fortress Saint Darmain(East) cmd_fild08
13
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
Kobold Archer ดูดรอปZargon #912 · ดรอปปกติ2.5%Steel #999 · ดรอปปกติ0.6%Blue Hair #1034 · ดรอปปกติ48.5%Puppy Headband #5118 · ดรอปปกติ0.5%Poison Arrow #1763 · ดรอปปกติ20%Crossbow #1711 · ดรอปปกติ0.05%Rough Oridecon #756 · ดรอปปกติ0.79%Kobold Archer Card #4292 · ดรอปปกติ0.01% | 12 | 1 min | |
Kobold Archer ดูดรอปZargon #912 · ดรอปปกติ2.5%Steel #999 · ดรอปปกติ0.6%Blue Hair #1034 · ดรอปปกติ48.5%Puppy Headband #5118 · ดรอปปกติ0.5%Poison Arrow #1763 · ดรอปปกติ20%Crossbow #1711 · ดรอปปกติ0.05%Rough Oridecon #756 · ดรอปปกติ0.79%Kobold Archer Card #4292 · ดรอปปกติ0.01% | 70 | 5 s | |
Kobold Archer ดูดรอปZargon #912 · ดรอปปกติ2.5%Steel #999 · ดรอปปกติ0.6%Blue Hair #1034 · ดรอปปกติ48.5%Puppy Headband #5118 · ดรอปปกติ0.5%Poison Arrow #1763 · ดรอปปกติ20%Crossbow #1711 · ดรอปปกติ0.05%Rough Oridecon #756 · ดรอปปกติ0.79%Kobold Archer Card #4292 · ดรอปปกติ0.01% | 8 | 190 s | |
Kobold Archer ดูดรอปZargon #912 · ดรอปปกติ2.5%Steel #999 · ดรอปปกติ0.6%Blue Hair #1034 · ดรอปปกติ48.5%Puppy Headband #5118 · ดรอปปกติ0.5%Poison Arrow #1763 · ดรอปปกติ20%Crossbow #1711 · ดรอปปกติ0.05%Rough Oridecon #756 · ดรอปปกติ0.79%Kobold Archer Card #4292 · ดรอปปกติ0.01% | 9 | 3 min | |
Goblin Archer ดูดรอปGoblin Mask #2297 · ดรอปปกติ0.03%Iron #998 · ดรอปปกติ2.5%Scell #911 · ดรอปปกติ10%Oridecon Arrow #1765 · ดรอปปกติ30%Red Herb #507 · ดรอปปกติ6%Composite Bow #1705 · ดรอปปกติ0.25%Grape #514 · ดรอปปกติ3%Goblin Archer Card #4157 · ดรอปปกติ0.01% | 20 | 5 s | |
Goblin Archer ดูดรอปGoblin Mask #2297 · ดรอปปกติ0.03%Iron #998 · ดรอปปกติ2.5%Scell #911 · ดรอปปกติ10%Oridecon Arrow #1765 · ดรอปปกติ30%Red Herb #507 · ดรอปปกติ6%Composite Bow #1705 · ดรอปปกติ0.25%Grape #514 · ดรอปปกติ3%Goblin Archer Card #4157 · ดรอปปกติ0.01% | 8 | 150 s | |
Stem Worm ดูดรอปTough Scalelike Stem #7012 · ดรอปปกติ53.35%White Herb #509 · ดรอปปกติ18%Skipping Rope #1968 · ดรอปปกติ0.1%Rough Oridecon #756 · ดรอปปกติ1.15%Great Nature #997 · ดรอปปกติ0.05%Glaive #1454 · ดรอปปกติ0.2%Yggdrasil Seed #608 · ดรอปปกติ0.45%Stem Worm Card #4224 · ดรอปปกติ0.01% | 10 | 30 s | |
Stem Worm ดูดรอปTough Scalelike Stem #7012 · ดรอปปกติ53.35%White Herb #509 · ดรอปปกติ18%Skipping Rope #1968 · ดรอปปกติ0.1%Rough Oridecon #756 · ดรอปปกติ1.15%Great Nature #997 · ดรอปปกติ0.05%Glaive #1454 · ดรอปปกติ0.2%Yggdrasil Seed #608 · ดรอปปกติ0.45%Stem Worm Card #4224 · ดรอปปกติ0.01% | 14 | 5 s | |
Stem Worm ดูดรอปTough Scalelike Stem #7012 · ดรอปปกติ53.35%White Herb #509 · ดรอปปกติ18%Skipping Rope #1968 · ดรอปปกติ0.1%Rough Oridecon #756 · ดรอปปกติ1.15%Great Nature #997 · ดรอปปกติ0.05%Glaive #1454 · ดรอปปกติ0.2%Yggdrasil Seed #608 · ดรอปปกติ0.45%Stem Worm Card #4224 · ดรอปปกติ0.01% | 8 | 3 min | |
Drops ดูดรอปJellopy #909 · ดรอปปกติ75%Rod #1602 · ดรอปปกติ0.8%Sticky Mucus #938 · ดรอปปกติ5%Apple #512 · ดรอปปกติ11%Empty Bottle #713 · ดรอปปกติ17%Apple #512 · ดรอปปกติ8%Orange Juice #620 · ดรอปปกติ0.2%Drops Card #4004 · ดรอปปกติ0.01% | 10 | 5 s | |
